Online Banking
Operating Platforms
Our Website and Online & Mobile Banking system is available using the browsers and platforms listed below.
Windows Computers
| BROWSER | SUPPORTED VERSIONS | RECOMMENDED VERSION | TLS 1.2+ COMPATIBILITY |
|---|---|---|---|
| Microsoft Edge | 15 or higher | 18 or higher | Compatible by default |
| Google Chrome | 44 or higher | 73 or higher | Compatible by default |
| Mozilla Firefox | 38 or higher | 65 or higher | Compatible by default |
| Opera | 17 or higher | 51 or higher | Compatible by default |
| Microsoft Internet Explorer | IE 11 for desktop & mobile | Compatible by default |
Apple Computers
| BROWSER | SUPPORTED VERSIONS | RECOMMENDED VERSION | TLS 1.2+ COMPATIBILITY |
|---|---|---|---|
| Apple Safari (laptops & desktop) | 9.1.3 or higher on OS 10.9 & higher | 11.0.3 or higher on OX X 10.11 (El Capitan) & higher) | Compatible by default |
| Google Chrome | 44 or higher | 73 or higher | Compatible by default |
| Mozilla Firefox | 38 or higher | 65 or higher | Compatible by default |
| Opera | 17 or higher | 51 or higher | Compatible by default |
Mobile Devices
| PLATFORM | SUPPORTED VERSIONS | RECOMMENDED VERSION | TLS 1.2+ COMPATIBILITY |
|---|---|---|---|
| Android | 6.0 (Marshmallow) or higher, API Level 23 or higher | 9.0 (Pie) or higher, API Level 28 and higher | Compatible by default |
| iOS | 10.3.3 or higher | 11.2.6 or higher | Compatible by default |
| Apple Safari (iPhone, iPad, iPod) | Version 5 or higher for iOS 5 & higher | 11.1.1* | Compatible by default |